Posts by Date
May 2012
S M T W T F S
« Dec    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Author Archive

You Knew It Was Coming: Cyber Terrorism

If you're new here, you may want to subscribe to our RSS feed. Thanks for visiting!

world in handcuffsImagine a world where the smallest, fringe element of people on earth have the power to bring superpowers to their knees. Battles won’t be fought on fields but in cyberspace as communications, financial institutions, utilities and transportation are taken off line with the flip of a switch.

That world is here and we are living in it. It was just a matter of time until technology exceeded our grasp of responsibility.

It’s no secret that the Pentagon and defense contractors have been working on tactical weapons to knock whole cities and regions off the grid for some time now. It has been reported on 60 Minutes and by other sources as well. A non-lethal way of forcing an opponent to surrender.

But suppose, for an instant, that whole countries, or even continents for that matter, could be taken off the grid instantaneously. That is some powerful stuff there, folks. And the people that hold the keys know they can write their own ticket if they possess it.

The question remains, though: who are they and how can we stop them? Is it a foreign government, perhaps our own or is it a criminal element like the globalists who will use it to bring us all under their control? Your guess is as good as mine…

Learn more below:

Computer virus Stuxnet a ‘game changer,’ DHS official tells Senate

Should We Cut Off All Federal Funds to California Educational Programs?

I don’t live in California (thank God for that one), but this seems highly skewed even for that bunch. I am still waiting to hear the logic behind this decision.

baby pig in beach chair

California Dreamin'

Maybe the judge on this docket has bad eyes and was “smoking” some medication just prior to hearing this case. Maybe this part of large “sting” operation to catch illegal aliens when they come to sign up for freebies. There has to be some reason for such an asinine finding.

I can only hope that Mitch McConnell and Rand Paul catch this before Congress recommends and the Senate approves the next appropriation of federal funds headed to California.

The people of California are free to do as they see fit on education in their state, just don’t make me pay for the “pork” from Kentucky.

In-state tuition for illegal immigrants is preserved with California Supreme Court ruling

Veterans: Golden Corral Military Appreciation Day

Free “Thank You” meal for all veterans and active duty personnel at the Golden Corral Restaurant nearest you:

15 November,2010
5 PM -9PM

White House Admits Obama Care Costs Jobs By Waivers Issued

Obama White House Hands Out 111 Obamacare Waivers- Hides It on Website

The following information is copied from the Health and Human Services site at: http://www.hhs.gov/ociio/regulations/approved_applications_for_waiver.html

Approved Applications for Waiver of the Annual Limits Requirements of the PHS Act Section 2711 as of November 1, 2010

*All Applicants Listed have had 1 or more plans/policies approved

Applications for waivers from annual limit requirements are reviewed on a case by case basis by Department officials who look at a series of factors including whether or not a premium increase is large or if a significant number of  enrollees would lose access to their current plan because the coverage would not be offered in the absence of a waiver.  More detailed information on specific criteria can be found at: http://www.hhs.gov/ociio/regulations/11-05-2010annual_limits_waiver_bulletin.pdf.  Approved applicants are granted an annual limit waiver for one year.  The Office of Consumer Information and Insurance Oversight’s sub-regulatory guidance on the process for obtaining waivers of the annual limits requirements may be found at: http://www.hhs.gov/ociio/regulations/patient/ociio_2010-1_20100903_508.pdf

Applicant Application
Received
Plan
Effective
Date
Number
of
Enrollees
Application
Completed by
Applicant
Waiver
Approved
1 Protocol Marketing Group 10/4/2010 1/1/2011 454 10/25/2010 11/1/2010
2 Sasnak 9/29/2010 1/1/2011 813 9/29/2010 11/1/2010
3 Star Tek 10/1/2010 1/1/2011 1,423 10/26/2010 11/1/2010
4 Adventist Care Centers 10/1/2010 1/1/2011 725 10/26/2010 10/29/2010
5 B.E.S.T of NY 10/7/2010 1/1/2011 1,200 10/27/2010 10/29/2010
6 Boskovich Farms, Inc 10/8/2010 1/1/2011 165 10/28/2010 10/29/2010
7 Gallegos Corp 9/29/2010 1/1/2011 86 10/28/2010 10/29/2010
8 Jeffords Steel and Engineering 10/4/2010 1/1/2011 112 10/28/2010 10/29/2010
9 O.K. Industries 10/4/2010 1/1/2011 1,238 10/28/2010 10/29/2010
10 Service Employees Benefit Fund 10/12/2010 11/1/2010 1,297 10/29/2010 10/29/2010
11 Sun Pacific Farming Coop 10/6/2010 12/1/2010 1,109 10/6/2010 10/29/2010
12 UFCW Allied Trade Health & Welfare Trust 10/5/2010 1-Dec 68 10/25/2010 10/29/2010
13 HCR Manor Care 10/5/2010 1/1/2011 2,666 10/26/2010 10/28/2010
14 IBEW No.915 9/28/2010 1/1/2011 930 10/15/2010 10/28/2010
15 Integra BMS for Culp, Inc. 10/4/2010 1/1/2011 34 10/25/2010 10/28/2010
16 New England Health Care 9/27/2010 1/1/2011 7,454 10/26/2010 10/28/2010
17 Aegis Insurance 10/6/2010 11/1/2010 67 10/25/2010 10/26/2010
18 Alliance One Tobacco 9/30/2010 1/1/2011 138 10/21/2010 10/26/2010
19 Asbestos Workers Local 53 Welfare Fund 9/29/2010 1/1/2011 2 10/21/2010 10/26/2010
20 Assurant Health (2nd Application) 9/29/2010 1/1/2011 19,024 10/21/2010 10/26/2010
21 Captain Elliot’s Party Boats 10/12/2010 11/1/2010 10 10/25/2010 10/26/2010
22 Carlson Restaurants 9/22/2010 1/1/2011 3,381 10/21/2010 10/26/2010
23 CH Guenther & Son 9/24/2010 1/1/2011 300 10/21/2010 10/26/2010
24 CKM Industries dba Miller Environmental 10/5/2010 11/1/2010 34 10/25/2010 10/26/2010
25 CWVEBA 10/14/2010 10/1/2010 4,500 10/18/2010 10/26/2010
26 Darden Restaurants 9/30/2010 1/1/2011 34,000 10/21/2010 10/26/2010
27 Duarte Nursery 9/23/2010 1/1/2011 283 10/19/2010 10/26/2010
28 Employees Security Fund 9/29/2010 1/1/2011 22 9/29/2010 10/26/2010
29 Florida Trowel Trades 9/27/2010 1/1/2011 297 10/21/2010 10/26/2010
30 Ingles Markets 9/30/2010 1/1/2011 917 10/25/2010 10/26/2010
31 Meijer 10/1/2010 1/1/2011 4,873 10/1/2010 10/26/2010
32 O’Reilly Auto Parts 9/23/2010 1/1/2011 9,722 9/23/2010 10/26/2010
33 Plumbers & Pipefitters Local 123 Welfare Fund 9/30/2010 1/1/2011 534 10/21/2010 10/26/2010
34 Sun Belt 9/28/2010 10/1/2010 114 10/20/2010 10/26/2010
35 UFCW Local 227 10/12/2010 11/1/2010 1,125 10/12/2010 10/26/2010
36 Uncle Julio’s 9/30/2010 11/1/2010 115 10/25/2010 10/26/2010
37 United Group 9/24/2010 1/1/2011 177 10/19/2010 10/26/2010
38 US Imaging 10/11/2010 11/1/2010 148 10/25/2010 10/26/2010
39 Vino Farms 10/8/2010 11/1/2010 152 10/21/2010 10/26/2010
40 Advanta 9/20/2010 9/1/2011 52 9/20/2010 10/21/2010
41 Agricare 9/23/2010 11/1/2010 437 9/23/2010 10/21/2010
42 Alaska Seafood 9/23/2010 1/1/2010 262 10/15/2010 10/21/2010
43 American Fidelity 9/22/2010 10/23/2010 9,358 10/14/2010 10/21/2010
44 Convergys 9/20/2010 1/1/2011 1,400 9/20/2010 10/21/2010
45 Darensberries 9/28/2010 10/1/2010 1,450 9/28/2010 10/21/2010
46 Gowan Company 9/23/2010 1/1/2011 225 9/27/2010 10/21/2010
47 Greystar 9/23/2010 1/1/2011 1,747 10/13/2010 10/21/2010
48 Macayo Restaurants 9/22/2010 12/1/2010 46 10/18/2010 10/21/2010
49 Periodical Services 9/27/2010 1/1/2011 464 9/27/2010 10/21/2010
50 UniFirst 9/23/2010 9/1/2011 2,659 10/14/2010 10/21/2010
51 Universal Forest Products 9/23/2011 5/1/2010 1,738 10/19/2010 10/21/2010
52 UFCW Maximus Local 455 10/4/2010 1/1/2011 59 10/18/2010 10/18/2010
53 AHS 9/22/2010 1/1/2011 400 10/12/2010 10/14/2010
54 GuideStone Financial Resources 9/21/2010 1/1/2011 354 9/21/2010 10/14/2010
55 Local 25 SEIU 9/29/2010 10/1/2010 31,000 10/7/2010 10/14/2010
56 MAUSER Corp. 9/21/2010 1/1/2011 47 9/24/2010 10/14/2010
57 Preferred Care, Inc. 9/15/2010 1/1/2011 918 9/15/2010 10/14/2010
58 Ruby Tuesday 10/8/2010 1/1/2011 3,219 10/8/2010 10/14/2010
59 The Dixie Group, Inc. 8/27/2010 6/19/2010 269 10/12/2010 10/14/2010
60 UFCW Local 1262 9/20/2010 10/1/2010 5,390 9/20/2010 10/14/2010
61 Whelan Security Company 9/23/2010 1/1/2011 287 10/12/2010 10/14/2010
62 AMF Bowling Worldwide 9/14/2010 1/1/2011 295 10/7/2010 10/12/2010
63 Assisted Living Concepts 9/17/2010 1/1/2011 1,174 9/17/2010 10/12/2010
64 Case & Associates 9/17/2010 1/1/2011 87 9/17/2010 10/12/2010
65 GPM Investments 9/17/2010 1/1/2011 275 9/17/2010 10/12/2010
66 Grace Living Centers 9/14/2010 10/1/2010 534 9/14/2010 10/12/2010
67 Mountaire 9/17/2010 1/1/2011 2,074 9/17/2010 10/12/2010
68 Swift Spinning 9/16/2010 1/1/2011 240 9/16/2010 10/12/2010
69 Belmont Village 9/10/2010 1/1/2011 785 10/4/2010 10/8/2010
70 Caliber Services 9/13/2010 1/1/2011 606 9/13/2010 10/8/2010
71 Cracker Barrel 9/9/2010 1/1/2011 16,823 9/17/2010 10/8/2010
72 DISH Network 9/13/2010 3/1/2011 3,597 9/23/2010 10/8/2010
73 Groendyke Transport,  Inc 9/2/2010 1/1/2011 1,322 9/2/2010 10/8/2010
74 Pocono Medical Center 9/24/2010 1/1/2011 3,298 9/24/2010 10/8/2010
75 Regis Corporation 9/10/2010 3/1/2011 3,617 10/1/2010 10/8/2010
76 The Pictsweet Co. 9/13/2010 1/1/2010 694 9/13/2010 10/8/2010
77 Diversified Interiors 9/28/2010 10/1/2010 300 9/28/2010 10/1/2010
78 Local 802 Musicians Health Fund 9/29/2010 10/1/2010 1,801 9/29/2010 10/1/2010
79 Medical Card System 9/20/2010 10/1/2010 6,635 9/23/2010 10/1/2010
80 The Buccaneer 9/22/2010 10/1/2010 125 9/28/2010 10/1/2010
81 CIGNA 9/17/2010 9/26/2010 265,000 9/30/2010 9/30/2010
82 Greater Metropolitan Hotel 9/16/2010 10/1/2010 1,200 9/24/2010 9/30/2010
83 Local 17 Hospitality Benefit Fund 9/16/2010 10/1/2010 881 9/24/2010 9/30/2010
84 GS-ILA 9/15/2010 10/1/2010 298 9/15/2010 9/28/2010
85 Allied 9/13/2010 10/1/2010 127 9/13/2010 9/27/2010
86 Harden Healthcare 9/9/2010 1/1/2011 874 9/29/2010 9/27/2010
87 Health and Welfare Benefit System 9/16/2010 10/1/2010 41 9/16/2010 9/27/2010
88 Health Connector 9/20/2010 10/1/2010 3,544 9/24/2010 9/27/2010
89 I.U.P.A.T 9/16/2010 10/1/2010 875 9/23/2010 9/27/2010
90 Sanderson Plumbing Products, Inc. 9/22/2010 10/1/2010 326 9/22/2010 9/27/2010
91 Transport Workers 9/20/2010 10/1/2010 107 9/23/2010 9/27/2010
92 UFT Welfare Fund 9/16/2010 10/1/2010 351,000 9/27/2010 9/27/2010
93 Aegis 9/16/2010 10/1/2010 162 9/21/2010 9/24/2010
94 Aetna 9/16/2010 10/1/2010 209,423 9/16/2010 9/24/2010
95 Allflex 9/20/2010 10/1/2010 34 9/22/2010 9/24/2010
96 Baptist Retirement 9/10/2010 10/1/2010 127 9/17/2010 9/24/2010
97 BCS Insurance 9/13/2010 9/24/2010 115,000 9/22/2010 9/24/2010
98 Cryogenic 9/20/2010 10/1/2010 19 9/20/2010 9/24/2010
99 Fowler Packing Co. 9/8/2010 10/1/2010 39 9/17/2010 9/24/2010
100 Guy C. Lee Mfg. 9/15/2010 10/1/2010 312 9/15/2010 9/24/2010
101 HealthPort 9/17/2010 10/1/2010 608 9/17/2010 9/24/2010
102 Jack in the Box 9/17/2010 10/1/2010 1,130 9/21/2010 9/24/2010
103 Maritime Association 9/17/2010 10/1/2010 500 9/21/2010 9/24/2010
104 Maverick County 9/21/2010 10/1/2010 1 9/23/2010 9/24/2010
105 Metro Paving Fund 9/20/2010 10/1/2010 550 9/20/2010 9/24/2010
106 PMPS-ILA 9/19/2010 10/1/2010 15 9/23/2010 9/24/2010
107 PS-ILA 9/19/2010 10/1/2010 8 9/23/2010 9/24/2010
108 QK/DRD (Denny’s) 9/16/2010 10/1/2010 65 9/22/2010 9/24/2010
109 Reliance Standard 9/14/2010 10/1/2010 varies 9/14/2010 9/24/2010
110 Tri-Pak 9/20/2010 10/1/2010 26 9/20/2010 9/24/2010
111 UABT 9/17/2010 10/1/2010 17,347 9/17/2010 9/24/2010
total 1,175,411

US At Fork In The Road On Foreign Policy

fork in the roadAfghan President Hamid Karzai asks United States to reduce the visibility and intensity of its military operations; especially night raids. He states they only fuel anti-American sentiment and could embolden Taliban insurgents.

In other words, they are working and doing exactly what they are intended to do.

There is not much doubt in this ex-soldiers mind that such operations are not carried out randomly or in an arbitrary fashion. They are in direct response to real time intelligence reports and have proved highly successful in the last quarter – over 300 insurgent operatives killed or captured. That’s got to hurt the insurgents (and apparently Karsai’s double agent status with them).

It’s no secret that Karsai has been in negotiations with the Taliban. I am seriously beginning to wonder if he has crossed the line into collaboration and collusion with them. Well, not really, I am absolutely sure he has. He has betrayed us and is therefore expendable.

I’m not sure when or where the US got on this “nation building” kick but we need to stop it. It’s a waste of our time, money, resources and soldier’s lives. Enough already. Our foreign policy involving terrorism must take a totally new direction going forward or we will find ourselves being dragged into these quagmires over and over again.

This mess over there, as well as the one in Iraq, would have already been resolved had politicians stayed out of it. Let the military do what they do best – kill people and destroy things until the enemy capitulates. That’s the nature of this beast called war. It’s the only way it works.

I would propose new foreign policies on defending our national security with new rules of engagement to implement them:

Policy 1 – Leave us alone and we won’t bother you.

The American people, by and large, are a peaceful sort. We want to stay home, work our jobs, raise our children and basically be happy and secure while doing it. That’s not asking or expecting too much, is it?

We, as a people, have absolutely no interest in imperialism or colonialism. We have more than enough on our plate at home to worry about without picking up more baggage to carry for you.

We have retired as the global police force.

I am not talking about humanitarian aid here. America has always been generous and helpful to those less fortunate than us. We are and always have been part of the international community.

But we offer none to those nations hostile to us, our allies or their own people. They will get no quarter from America.

American businesses operating abroad will function in accordance with international law and the laws of the land they operate in. Disagreements will find remedies in those legal systems.

It is incumbent on management to weigh risks versus opportunity before entering into business abroad. The US military is not their security team and will not provide relief for loss of assets or property, but retains the right to act if life or limb of a US citizen is at stake.

If you choose to disrupt that posture with physical aggression, either on our soil or abroad, there will be severe consequences each and every time it happens. Rest assured the measures will be shockingly swift, decisively effective and decimating in intensity to punctuate the point for others considering this poor error in judgment.

NO ATTEMPTS AT DIPLOMACY WILL BE MADE ONCE THE FIRST DROP OF AMERICAN BLOOD IS SHED.

If you are a nation who hampers efforts to identify and capture perpetrators, you assume the role of perpetrator as well and will be dealt with accordingly. Expect no assistance from the US to re-build your nation; it is not coming. Expect no guidance in forming a new government; just remember what the last one cost you and adjust accordingly.

If you are a nation who harbors perpetrators, you assume the role of perpetrator as well and will be dealt with accordingly. Expect no assistance from the US to re-build your nation; it is not coming. Expect no guidance in forming a new government; just remember what the last one cost you and adjust accordingly.

If you are a nation who funds or arms perpetrators, you assume the role of perpetrator as well and will be dealt with accordingly. Expect no assistance from the US to re-build your nation; it is not coming. Expect no guidance in forming a new government; just remember what the last one cost you and adjust accordingly.

Policy 2 – Refer to policy 1.

It’s really no more difficult than that. Of course the lawyers and politicians will make it seem more because that’s how they stay in power. I don’t see mincing words.

Say what you mean, mean what you say and stand behind your convictions.

Karzai says US should reduce operations’ intensity

Categories
Archives